LG HD IP KAMERA LW6454-F
Kamera | |
Image Sensor | 1/2.8 Type Progressive Scan CMOS |
Lens | F1.4 Vari-focal Lens (3~9mm) |
Resolution | Up to 1920 x 1080 |
Min. Illumination | Color : 2 Lux @ F1.4 / B/W : 0.1 Lux @ F1.4 |
Image Enhancement | Backlight Compensation / 3D-DNR / Exposure Control / Sens-up Control /AGC / White Balance / Privacy Masking / EIS / Sharpness / Digital Zoom/ICR Day / Night |
WDR | Yes |
Video/Audio | |
Video Compression | H.264 / MJPEG |
Frame Rate | 30 fps @ 1080p |
Multi-Streaming | Dual Streaming |
Audio Compression | G.726, G.711 |
2-way Audio | Yes |
Event | |
Event Notification | Relay Out, Email, FTP |
Motion Detection | Yes |
Pre Event Buffering | Yes |
Video Analytics Embedded | Intruder Detection, Crossing Line, Object Removal, Object Counting, Tampering |
Interface | |
Video In / Out | 1 RCA Out |
Audio In / Out | 1/1 |
Alarm In / Out | 1/1 |
Network | |
Ethernet | 10/100 Ethernet |
Security | Password Protection, HTTPS(SSL, TLS) |
Protocol | TCP/IP(IPv4), HTTP, HTTPS, RTP, RTSP, UDP, DHCP, FTP, SMTP, NTP, ARP, ICMP, DDNS(LG) |
Remote S/W | LSS464 and Web Client |
Connections | Up to 10 |
Ingress Protection | Vandal Proof / IP66 |
Power Source | DC12V : Max. 580mA, Poe : Max. More Than 210mA |
Power Consumption | 7 W or above |
Operating Temperature / Humidity | -10°C ~ 50°C / 0% ~ 80%RH (Non-Condensing) |
Weight | 1.4 kg |
Dimension | Ø 200 x 140.4 mm (Ø x H) |
Approvals | FCC Part 15, Subpart B, Class A, CE, ROHS, KCC |
Bu ürüne ilk yorumu siz yapın!