Model | XVR301-04G | XVR301-08G |
Video/Audio Input | ||
Analog Video Input | 4-ch, BNC, H.265/H.264 video formats | 8-ch, BNC, H.265/H.264 video formats |
IP Video Input | 2-ch(only IP up to 6ch), each channel up to 4MP | 4-ch(only IP up to 8ch), each channel up to 4MP |
Supported Analog Camera Types | Support AHD input: 5MP@20fps(The first channel) 5MP@12fps 4MP@30fps(The first channel) 4MP@15fps 1080P@30fps 720P@60fps Support TVI input: 5MP@20fps(The first channel) 5MP@12fps 4MP@30fps(The first channel) 4MP@15fps 1080P@30fps 720P@60fps Support CVI input: 5MP@20fps(The first channel) 4MP@30fps(The first channel) 4MP@15fps 1080P@30fps 720P@30fps Support CVBS input |
Support AHD input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 4MP@15fps 1080P@30fps 720P@30fps Support CVBS input |
Audio Input | 1-ch, RCA | |
Video/Audio Output | ||
VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | 4-ch | 8-ch |
Two-way Audio | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 24Mbps | 40Mbps |
Outgoing Bandwidth | 48Mbps | 60Mbps |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE | |
Encoding | ||
Recording Resolution | 5MP Lite/4MP Lite /1080P/720P/960H/D1/CIF | |
Recording Frame Rate |
Main stream: 5MP Lite@12fps 4MP Lite@15fps 1080P Lite@15fps 1080P@15fps 720P@30fps Sub stream: D1@30fps(Max) |
Main stream: 5MP Lite@6fps 4MP Lite@8fps 1080P Lite@15fps 1080P@8fps 720P@15fps Sub stream: D1@15fps(Max) |
Hard Disk | ||
SATA | 1 SATA interface | |
Capacity | Up to 6TB for each HDD | |
External Interface | ||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
USB Interface | Rear panel: 2 x USB2.0 | |
General | ||
Power Supply | 12V DC Power Consumption: ≤ 8 W( without HDD ) |
|
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
Dimensions(W×D×H) | 260mm ×240mm× 46mm (10.2" × 9.4"×1.8") | |
Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) |
Bu ürüne ilk yorumu siz yapın!